Features:
- Weights from 5mg to 2kg are Stainless Steel. Weights from 1mg to 2mg are Aluminum.
- Weight Sets include a Polycarbonate Case.
- Individual Weights up to 500mg include a Polypropylene Case. Weights from 1g to 2kg include a Polycarbonate Case.
ApplicationsUse Class 1 as a primary reference to calibrate other mass standards and use for traceability between national mass standards and ASTM Class 2 weights and lower. Class 1 is appropriate for calibrating high-precision balances with readability as low as 0.1mg. Construction1 g and above – two-piece 500 mg and below – one-piece Design FeaturesKnob style weights 50kg–1g are cylindrical with knob. Cal-Pak 5kg weight is a grip handle weight. Cylindrical style weights 1kg–5k have groove. Cylindrical grip style weights 4kg–30kg have recessed grip. Cylindrical weights 10g–600g are straight cylinder. Specifications
| Calibration Certificate | ISO/IEC 17025 Accredited Certificate |
| ASTM Class | 1 |
| Weight Set Range | 50 g – 1 mg |
| Set Capacity | 100 g |
| Set Total Pieces | 20 |
| Protective Case | Included |
| Construction | 1 g and above are two-piece; 500 mg and below are one-piece |
| Density at 20°C | Below 5 mg are 2.70 g/cm3; 500 mg to 5 mg are 7.95 g/cm3; 1 g and above are 8.03 g/cm3 |
| Dimensions in Case | 3.5 in x 7 in x 8 in (8.89 cm x 17.78 cm x 20.32 cm) (LxHxW) |
| Set Contents | (2) 2 g; (2) 20 mg; 500 mg; 10 g; (2) 20 g; 100 mg; 10 mg; (2) 200 mg; 1 g; 50 g; 5 g; 5 mg; (2) 2 mg; 50 mg; 1 mg |
| Weight Material | Weights 1 g and above are Troemner Alloy 8, weights 5 mg through 500 mg are 304 Stainless Steel, weights below 5 mg are 3003-H14 Aluminum |
| Wgt Origin (USA) | USA |








